"; echo $title; echo "- Top Autosurf Traffic, Autosurf Program, Autosurf Site, Autosurf Exchange"; ?>
Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 3119 Dragan Stojiljkovic 74900
2 2127 Jean-Marie Tremblay 57343
3 6744 richard wells 36533
4 4762 Anthony Hayle 31140
5 6956 Scott Hatcher 7996
6 2362 Norm Duffy 6060
7 1321 Alf E. Ljung 4894
8 4282 Admin Goldstar 4428
9 3232 Cejay Macqueen 2272
10 684 Amanda 885
11 4180 Peter Kowalchuk 864
12 7901 carl albert 800
13 4656 Irving Smith 782
14 7790 rezha yogabana 674
15 1 Vince Russo 570
16 3438 Terrence Christian 538
17 5761 ejoty 374
18 868 Eddie Lockhart 358
19 7444 John Robinson 341
20 7390 osvaldo santana 277
21 7122 Brian Mayeda 258
22 4273 Angelo M 247
23 5336 Randi Listeman 155
24 2442 ebonito 139
25 7675 Ian Black 84

Home Sign Up Privacy FAQ's Top 25